It have 30x zoom lens (24-720) with High-Speed AF for fast image focusing. It also has an Intelligent IS features which automatically choose the best IS mode based on camera and object motion. At maximum telephoto it’s Zoom Framing Assist helps taking pictures of moving object. See full specification below
Specifications for PowerShot SX500 IS
Imaging Processor | DIGIC 4 | |
Image Sensor | Camera Effective Pixels: | Approx. 16.0 Million pixels |
Lens | Focal Length: | 30x zoom: 4.3 (W) – 129 (T)mm (35mm film equivalent: 24 (W) – 720 (T)mm) |
Focusing Range: | 0cm (0in.) – infinity (W), 1.4m (4.6ft.) – infinity (T) Macro: 0 – 50cm (0in. – 1.6ft.) (W) |
|
Image Stabilizer (IS) System: | Len-shift type | |
LCD Monitor | Size & Aspect Ratio: | 3.0-inch type (Approx. 461,000 dots), 4:3 |
Focus | Control system: | Continuous AF, Servo AF / Servo AE, Manual Focus |
AF frame: | Face AiAF, Tracking AF, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 – 1600 1 step increments |
|
Shutter | Speed: | 1 – 1/1600sec. 15 – 1/1600sec. (in Tv and M Modes) |
Aperture | Type: | Iris type |
f/number: | f/3.4 - f/8.0 (W), f/5.8 - f/8.0(T) | |
Flash | Modes: | Auto, On, Slow Synchro, Off |
Range: | 50cm – 5.0m (W), 1.4 – 3.0m (T) (1.6ft. - 16ft. (W), 4.6ft. – 9.8ft. (T)) |
|
Shooting Specifications | ||
Shooting Modes | M, Av, Tv, P, Live View Control, Auto, SCN*1, Creative Filters*2, Discreet, Movie*3 *1 Portrait, Face Self-Timer, Low Light, Snow, Fireworks. *2 Fish-eye Effect, Miniature effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect. *3 Standard, iFrame Movie. |
|
Continuous Shooting | Approx. 0.8 shots/sec. (In P mode) Approx. 2.8 shots/sec. (In Low Light mode) |
|
Number of Recording Pixels | Still Images: | 4:3 Large: 4608 x 3456, Medium 1: 3264 x 2448, Medium 2: 1600 x 1200, Small: 640 x 480 |
Movies: | iFrame Movie: 1280 x 720 Others: 1280 x 720 / 640 x 480 |
|
Number of Shots (CIPA Compliant) | Approx. 195 | |
Movie Recoding Time (Actual Usage Time) |
Approx. 50mins. | |
Power Source | Battery pack NB-6L | |
Dimensions (CIPA compliant) | 104.0 x 69.5 x 80.2mm (4.09 x 2.74 x 3.16in.) | |
Weight (CIPA compliant) | Approx. 341g (12.0oz.) (including the battery and memory card) Approx. 318g (11.2oz.) (camera body only) |
Think of buying it on the store? for price around $ 392, I think its worthed.
No comments:
Post a Comment